Prima reimagines what private automotive storage can be. These are not rental units or shared bays, they are deeded condominiums you own, finance, insure, and design to your own vision. Each unit arrives as a premium blank canvas with concrete floors, 18-foot minimum ceilings, full utilities, and EV-ready power. Half a mile from the Naples Lamborghini dealership and five miles south of downtown Naples along Tamiami Trail East.
Buildings 3 and 4 are completing this fall, with 14 total units between them. Buildings 1 and 2 begin construction in Q3 2026, with completion anticipated May 2027, adding two more buildings to the community.
Power & EV Ready: 200-amp 3-phase service, two 50-amp EV outlets per unit, natural gas for generator hookup and outdoor kitchens.
CAT 5 Construction: engineered for 157+ mph winds, FFE at 8.4 ft NAVD (1.4 ft above Base Flood Elevation), eligible for LOMR-F reclassification to Zone X after completion.
Security & Access: two automatic 20-ft drive-through gates with keypad and card reader, 24/7 cameras and alarm, full fire suppression.
Industrial Doors: 16' wide by 14' high impact-rated overhead doors, aluminum storefront windows with impact-rated low-E glass.
Climate Control: mini-split HVAC with oversized condensation lines, separately metered electric, gas, and water.
Mezzanine & Bath: 350 sq ft mezzanine with metal pan stairs, full bath with quartz countertop on ground floor.
| Unit | Sq Ft | Price | Status |
|---|---|---|---|
| 301 | 2,154 | $1,176,930 | Available |
| 302 | 2,136 | $1,132,080 | Available |
| 303 | 2,137 | $1,210,405 | Available |
| 304 | 2,128 | $1,130,840 | Available |
| 306 | 2,136 | $1,209,840 | Available |
| 307 | 2,137 | $1,132,610 | Available |
| 308 | 2,154 | $1,252,320 | Available |
| 401 | 1,777 | $971,465 | Available |
| 402 | 2,132 | $1,132,960 | Available |
| 406 | 2,154 | $1,252,320 | Available |
A gated, luxury auto and storage condominium community from The Lutgert Companies, one of the biggest moves in the market right now. This is one of the projects we're fielding the most buyer interest in, and it's a strong candidate on the sell side too if you already own here.
| Building 1 | |
|---|---|
| #1 | Sold |
| #2 | $1,395,000 |
| #3 | $1,395,000 |
| #4 | $1,395,000 |
| #5 | $1,395,000 |
| #6 | $1,395,000 |
| #7 | Sold |
| #8 | Sold |
| Building 2 | |
|---|---|
| #9 | $1,445,000 |
| #10 | $1,345,000 |
| #11 | $1,345,000 |
| #12 | $1,345,000 |
| #13 | Sold |
| #14 | Sold |
| #15 | $1,145,000* |
| #16 | $1,145,000* |
| #17 | Sold |
| #18 | Pending |
| #19 | $775,000* |
| #20 | $775,000* |
| #21 | $975,000 |
| #22 | $975,000 |
| #23 | $975,000 |
| #24 | $1,075,000 |
The new standard in luxury collector storage in Naples. Jetport offers 47 meticulously curated private motor suite enclaves across two phases, blending high design with high function in climate controlled, secure, tailored spaces. Owners get access to a member's showroom, concierge staff, private Black Car Service, and exclusive partnerships. Phase 1 is nearing completion, and Phase 2 already has vertical walls up.
165 MPH wind-rated building, 12" block construction, 10' NAVD (+1' over FEMA)
Auxiliary whole building backup generators
22' ceiling clearance to the bottom of the truss
14' x 14' insulated, impact-rated overhead garage door
100 AMP three-phase electrical service with dedicated 50 AMP breaker
Individual climate controlled units, fully sprinkled with 1-hour fire rated demising walls
Mezzanine and stairs poured concrete, 10 feet above garage floor
Wall-mounted power washer and 96" industrial ceiling fan included
| Unit | Sq Ft | Details | Price |
|---|---|---|---|
| F6 | 1,450 | 49' x 22' + 372 SF mezzanine, rear stairs | $833,750 |
| F7 | 1,494 | 51' x 22' + 372 SF mezzanine, rear stairs | $859,050 |
| F11 & F12 | 2,988 | 51' x 44' + 744 SF mezzanine, corner unit with side windows | $1,733,040 |
| F15 | 1,494 | 51' x 22' + 372 SF mezzanine, rear stairs | $859,050 |
| F16 | 1,494 | 51' x 22' + 372 SF mezzanine, rear stairs | $859,050 |
| F17 | 1,450 | 49' x 22' + 372 SF mezzanine, rear stairs | $833,750 |
| F18 | 1,450 | 49' x 22' + 372 SF mezzanine, rear stairs | $833,750 |
| Unit | Sq Ft | Details | Price |
|---|---|---|---|
| A2 | 1,673 | 50' x 25' + 423 SF mezzanine with transom windows, combinable with A1 | $1,003,800 |
| A3 | 1,723 | 52' x 25' + 423 SF mezzanine with transom windows, combinable with A4 | $1,033,800 |
| A4 | 1,723 | 52' x 25' + 423 SF mezzanine with transom windows, combinable with A3 | $1,033,800 |
| A5 | 1,673 | 50' x 25' + 423 SF mezzanine with transom windows, combinable with A6 | $1,003,800 |
| B2 | 1,723 | 52' x 25' + 423 SF mezzanine with transom windows, combinable with B1 | $1,033,800 |
| B3 | 1,673 | 50' x 25' + 423 SF mezzanine with transom windows, combinable with B4 | $1,003,800 |
| B4 | 1,673 | 50' x 25' + 423 SF mezzanine with transom windows, combinable with B3 | $1,003,800 |
| B5 | 1,723 | Corner unit, upper & lower side windows, combinable with B6 | $1,033,800 |
| B6 | 1,723 | 52' x 25' + 423 SF mezzanine with transom windows, combinable with B5 | $1,033,800 |
| B7 | 1,673 | Corner unit, upper & lower side windows | $1,020,530 |
| C1 | 2,427 | Corner unit, 70' x 27' + 537 SF mezzanine, combinable with C2 | $1,480,470 |
| C2 | 2,427 | 70' x 27' + 537 SF mezzanine, combinable with C1 | $1,456,200 |
| C3 | 2,427 | 70' x 27' + 537 SF mezzanine with transom windows | $1,456,200 |
| C4, The Bombardier | 3,806 | Showcase unit, 70' x 27' & 52' x 23" + 731 SF mezzanine | $2,296,275 |
| D1, The Boeing | 4,854 | Corner unit, upper & lower side windows, 70' x 54' + 1,074 SF mezzanine | $2,936,670 |
| D2, The Boeing | 4,854 | Corner unit, upper & lower side windows, 70' x 54' + 1,074 SF mezzanine | $2,936,670 |
Monthly fees run $0.56 per ground level square foot, covering building insurance, backup generators, security, maintenance, the Member Showroom, Concierge, Black Car Service, water and sewer, and common areas.
Owners may customize their suites through the onsite construction team, and units may be rented for additional flexibility. Multi-member LLCs may own a unit. Units cannot be used as a residence or for overnight stays, and no business activities may operate from a unit.
The most established name in the local car condo market, with six buildings at Livingston Road, additional buildings on Naples Boulevard, and a new location underway on Race Track Road in Bonita Springs. Units run from roughly 1,800 up to 6,000 square feet with 20 foot ceilings. We don't have official developer list pricing here, but resale and lease activity has been trading around $575 per square foot, with lease rates from roughly $6,000 per month on larger bays.
The Signature Group is built on a simple philosophy: signature service and exceptional living. With decades of combined experience across residential, commercial, and investment real estate, our team brings a polished, knowledgeable approach to the Southwest Florida market, and in recent years that expertise has grown into a specialty most agents don't touch: car condos.
Our lead partner, James Pilkington, was born in Naples and raised in Southwest Florida. He served five years in the United States Marine Corps before returning home to build a 25-plus year career spanning residential, commercial, and investment real estate, with active licenses in Florida, Wisconsin, and Illinois. Along the way he has co-founded a commercial real estate and development company in Naples and Bonita Springs, led development for a Chicagoland firm, and served as a VP overseeing development for a large publicly traded REIT. Alongside partners Nicole Pilkington and Cameron Murray, James has represented Prima Auto Condos since 2023 and has watched this category grow from a niche product into one of the most active corners of the Naples market.
That hands on experience, inside the sales office of an actual car condo project, is what sets us apart. We're not reading about this market from the outside, we're in it, tracking pricing, availability, and construction status across every development in the region, on both the buy side and the sell side.